Week 23 Pool Fixtures — 2026/2026
Saturday, 06 December 2025
| S/N | Home | vs | Away | Day |
|---|---|---|---|---|
| 1 | Aston villa | vs | Arsenal | Saturday |
| 2 | Bournemouth | vs | Chelsea | Saturday |
| 3 | Brighton | vs | West ham | Saturday |
| 4 | Everton | vs | Nottingham forest | Saturday |
| 5 | Fulham | vs | Crystal Palace | Saturday |
| 6 | Leeds | vs | Liverpool | Saturday |
| 7 | Manchester City | vs | Sunderland | Saturday |
| 8 | Newcastle | vs | Burnley | Saturday |
| 9 | Tottenham | vs | Brentford | Saturday |
| 10 | Black burn | vs | Sheffield Wednesday | Saturday |
| 11 | Bristol city | vs | millwall | Saturday |
| 12 | Charlton | vs | Portsmouth | Saturday |
| 13 | Derby | vs | Leicester | Saturday |
| 14 | Ipswich | vs | Coventry | Saturday |
| 15 | Preston | vs | Wrexham | Saturday |
| 16 | QPR | vs | West Brom | Saturday |
| 17 | Sheffield UTD | vs | Stoke city | Saturday |
| 18 | Southampton | vs | Birmingham | Saturday |
| 19 | Swansea | vs | Oxford united | Saturday |
| 20 | Watford | vs | Norwich | Sunday |
| 21 | Cardiff | vs | Huddersfield | Saturday |
| 22 | Plymouth | vs | Bradford | Saturday |
| 23 | Colchester | vs | Gillingham | Saturday |
| 24 | Accrington ST | vs | Mansfield town | Saturday |
| 25 | Boreham Wood | vs | Newport county | Saturday |
| 26 | Chesterfield | vs | Doncaster | Saturday |
| 27 | Exeter city | vs | Wycombe | Saturday |
| 28 | Fleetwood town | vs | Luton | Saturday |
| 29 | Gateshead | vs | Walsall | Saturday |
| 30 | Milton Keynes dons | vs | Oldham | Sunday |
| 31 | Peterborough | vs | Barnsley | Saturday |
| 32 | Portvale | vs | Bristol rovers | Saturday |
| 33 | Slough Town | vs | Macclesfield | Saturday |
| 34 | Stock port county | vs | Cambridge united | Saturday |
| 35 | Sutton Moors | vs | Shrewsbury | Saturday |
| 36 | Swindon town | vs | Bolton | Saturday |
| 37 | Wigan | vs | Barrow | Saturday |
| 38 | Celtic | vs | Heart of midlotian | Sunday |
| 39 | Dundee | vs | Aberdeen | Saturday |
| 40 | Hibernian | vs | Falkirk | Saturday |
| 41 | Kilmarnock | vs | Rangers | Saturday |
| 42 | Motherwell | vs | Livingston | Sunday |
| 43 | St mirren | vs | Dundee utd | Saturday |
| 44 | Ayr utd | vs | Patrick | Saturday |
| 45 | Dunfermline | vs | Arbroath | Sunday |
| 46 | Ross county | vs | Airdrie united | Saturday |
| 47 | St johnstone | vs | Raith rovers | Saturday |
| 48 | Alloa athletic | vs | Peterhead | Saturday |
| 49 | East fife | vs | Inverness CT | Saturday |
Pool Betting Notice: Fixtures, results, and predictions published on PoolDrawResult are provided strictly for informational purposes and should not be taken as a guarantee of any outcome. Football pools carry real financial risk, and past draw patterns are no assurance of what happens next. Please only stake what you can comfortably afford to lose. If pool betting is becoming difficult to control for you or someone close to you, support is available through BeGambleAware.org or by calling 0808 8020 133 (free, available 24/7). This site is intended for users aged 18 and above. Play responsibly.
Emem Anietie
Founder — PoolDrawResult
Emem is a Lagos-based web developer and long-time football pools follower who has spent years studying fixture patterns and draw trends across UK and Australian leagues. Every fixture, result, and prediction on PoolDrawResult goes through Emem before it's published.
@EmycybersAbout This Week's Pool Fixtures
This page publishes the complete UK and Aussie pool fixtures for the coming Saturday, covering every match on the standard pool coupon — from the Premier League and Championship down to League One, League Two, and the Scottish Premiership. Fixtures are updated every Monday morning so you have enough time to study the coupon before the weekend arrives.
Once results are confirmed on Saturday evening, head to the pool results page to see the full week's outcome, with score draws and scoreless draws clearly highlighted.
Always gamble responsibly.